Lenovo - Lenovo ThinkCentre M77 1995
Tower - Athlon II X2 B26 / 3.2 GHz - RAM 2 GB - HDD 250 GB - DVD SuperMulti - Radeon HD 4250 - GigE - Win 7 Pro 64-bit - monitor: none - business black - TopSeller
Lenovo
1995A7U
N/A
0886843644638
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre M77 - tower - Athlon II X2 B26 3.2 GHz - 2 GB - HDD 250 GB |
Type | Personal computer - tower - administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control |
Localization | Language: English |
Processor | AMD Athlon II X2 B26 / 3.2 GHz (Dual-Core) |
Processor Socket | Socket AM3+ |
Cache Memory | 2 MB L2 cache |
Cache Per Processor | 2 MB (2 x 1 MB) |
RAM | 2 GB (installed) / 16 GB (max) - DDR3 SDRAM - PC3-10600 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | HDD 250 GB - SATA 6Gb/s - 7200 rpm |
Optical Storage | DVD SuperMulti |
Graphics Controller | ATI Radeon HD 4250 shared video memory (UMA) |
Audio Output | Stereo - integrated |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software Included | ThinkVantage Power Manager, Adobe Reader, Skype, ThinkVantage System Update, Windows Live Essentials, Corel DVD MovieFactory, ThinkVantage Toolbox, ThinkVantage Product Recovery, Corel Burn.Now Lenovo Edition, Norton Internet Security 2011 (30 days subscription) |
Color | Business black |
Dimensions (WxDxH) | 6.9 in x 17.4 in x 16.3 in |
Weight | 24.25 lbs |
Manufacturer Selling Program | TopSeller |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
General | |
Type | Personal computer |
Product Form Factor | Tower |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | Language: English |
Expansion / Connectivity | |
Bays | 2 (total) / 1 (free) x external 5.25" x 1/2H ¦ 2 (total) / 1 (free) x internal 3.5" x 1/3H ¦ 1 (total) / 1 (free) x external 3.5" x 1/6H |
Slots | 4 (total) / 3 (free) x DIMM 240-pin ¦ 1 (total) / 0 (free) x CPU ¦ 1 (total) / 1 (free) x PCIe 2.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 2.0 x1 - half-length, full-height ¦ 1 (total) / 1 (free) x PCI - half-length, full-height |
Interfaces | 8 x USB 2.0 (2 front, 6 rear) ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x headphones (1 in front) ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x VGA ¦ 1 x DisplayPort ¦ 1 x audio line-in ¦ 1 x audio line-out |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
Miscellaneous | |
Features | Administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
Compliant Standards | RoHS |
Manufacturer Selling Program | TopSeller |
RAM | |
Installed Size | 2 GB / 16 GB (max) |
Technology | DDR3 SDRAM |
Effective Memory Speed | 1066 MHz |
Rated Memory Speed | 1333 MHz |
Memory Specification Compliance | PC3-10600 |
Form Factor | DIMM 240-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 2 GB |
Networking | |
Type | Integrated |
Ethernet Controller | Broadcom BCM5761 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 280 Watt |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | L2 cache - 2 MB |
Cache Per Processor | 2 MB (2 x 1 MB) |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | ATI Radeon HD 4250 shared video memory (UMA) |
Video Interfaces | VGA, DisplayPort |
HDCP Compatible | Yes |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | ThinkVantage Power Manager, Adobe Reader, Skype, ThinkVantage System Update, Windows Live Essentials, Corel DVD MovieFactory, ThinkVantage Toolbox, ThinkVantage Product Recovery, Corel Burn.Now Lenovo Edition, Norton Internet Security 2011 (30 days subscription) |
Hard Drive | |
Type | HDD |
Capacity | 1 x 250 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.9 in |
Depth | 17.4 in |
Height | 16.3 in |
Weight | 24.25 lbs |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | AMD Athlon II X2 B26 |
Clock Speed | 3.2 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Socket | Socket AM3+ |
Chipset Type | AMD 980G |