Lenovo - Lenovo ThinkCentre M92p 3227
SFF - Core i5 3470 / 3.2 GHz - vPro - RAM 4 GB - HDD 500 GB - DVD-Writer - HD Graphics 2500 - GigE - Win 7 Pro 64-bit - monitor: none - business black - GMP
Lenovo
3227A2U
N/A
0887263037178
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre M92p - SFF - Core i5 3470 3.2 GHz - vPro - 4 GB - HDD 500 GB |
Type | Personal computer - small form factor - administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control, Intel Active Management Technology (iAMT), cable locking mechanism |
Platform Technology | Intel vPro Platform |
Localization | Language: English |
Processor | Intel Core i5 (3rd Gen) 3470 / 3.2 GHz (3.6 GHz) (Quad-Core) |
Processor Socket | LGA1155 Socket |
Processor Main Features | Intel Extended Memory 64 Technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 6 MB |
Cache Per Processor | 6 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - PC3-12800 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | HDD 500 GB - SATA 6Gb/s - 7200 rpm |
Optical Storage | DVD-Writer |
Graphics Controller | Intel HD Graphics 2500 |
Audio Output | Stereo - integrated |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software Included | ThinkVantage Power Manager, ThinkVantage Rescue and Recovery, Adobe Reader, Skype, ThinkVantage System Update, Windows Live Essentials, Norton Internet Security (30 days subscription), Corel DVD MovieFactory Lenovo Edition, Corel Burn.Now Lenovo Edition, Lenovo Simple Tap, Lenovo Message Center Plus, ThinkVantage Communication Utility, ThinkVantage View Management Utility, Lenovo Solution Center, Lenovo AppShop |
Color | Business black |
Dimensions (WxDxH) | 13.3 in x 15.2 in x 3.9 in |
Weight | 16.53 lbs |
Manufacturer Selling Program | Global Models Plus |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - 3 years - on-site - response time: next business day |
General | |
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Product Form Factor | Small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Color | Business black |
Localization | Language: English |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" x 1/2H ¦ 1 (total) / 0 (free) x internal 3.5" x 1/3H ¦ 1 (total) / 1 (free) x external 3.5" x 1/6H |
Slots | 4 (total) / 3 (free) x DIMM 240-pin ¦ 1 (total) / 0 (free) x CPU ¦ 1 (total) / 1 (free) x PCIe 2.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 2.0 x1 - low-profile ¦ 2 (total) / 2 (free) x PCI - low-profile |
Interfaces | 4 x USB 2.0 (2 front, 2 rear) ¦ 4 x USB 3.0 ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x headphones (1 in front) ¦ 1 x serial ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x VGA audio / video - VGA ¦ 1 x DisplayPort ¦ 1 x audio line-in ¦ 1 x audio line-out |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site - response time: next business day |
Miscellaneous | |
Included Accessories | Vertical stand |
Features | Administrator password, hard drive password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control, Intel Active Management Technology (iAMT), cable locking mechanism |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS, GREENGUARD, UL Environmental SPC Gold |
Manufacturer Selling Program | Global Models Plus |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Technology | DDR3 SDRAM |
Effective Memory Speed | 1600 MHz |
Rated Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Form Factor | DIMM 240-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Networking | |
Type | Integrated |
Ethernet Controller | Intel 82579 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL) |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 240 Watt |
Efficiency | 85% |
Storage Controller | |
Type | 1 x SATA - integrated |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
Optical Storage | |
Type | DVD-Writer - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Intel HD Graphics 2500 |
Video Interfaces | VGA, DisplayPort |
Max Monitors Supported | 2 |
Audio Output | |
Type | Integrated |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
Software | ThinkVantage Power Manager, ThinkVantage Rescue and Recovery, Adobe Reader, Skype, ThinkVantage System Update, Windows Live Essentials, Norton Internet Security (30 days subscription), Corel DVD MovieFactory Lenovo Edition, Corel Burn.Now Lenovo Edition, Lenovo Simple Tap, Lenovo Message Center Plus, ThinkVantage Communication Utility, ThinkVantage View Management Utility, Lenovo Solution Center, Lenovo AppShop |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 13.3 in |
Depth | 15.2 in |
Height | 3.9 in |
Weight | 16.53 lbs |
Keyboard | |
Keyboard Name | Preferred Pro USB |
Interface | USB |
Mouse | |
Technology | Optical |
Interface | USB |
Features | Scroll |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i5 (3rd Gen) 3470 |
Clock Speed | 3.2 GHz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Extended Memory 64 Technology, Intel Virtualization Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA1155 Socket |
Chipset Type | Intel Q77 Express |