Server - rack-mountable - 1U - 2-way - 2 x Xeon E5-2650V3 / 2.3 GHz - RAM 64 GB - SAS - hot-swap 2.5" - no HDD - DVD-Writer - G200eR2 - GigE - no OS - Monitor : none - Express
Main Specifications | |
---|---|
Product Description | Lenovo System x3550 M5 - rack-mountable - Xeon E5-2650V3 2.3 GHz - 64 GB - no HDD |
Type | Server - rack-mountable |
Height (Rack Units) | 1U |
Localization | Language: English |
Server Scalability | 2-way |
Processor | 2 x Intel Xeon E5-2650V3 / 2.3 GHz (3 GHz) (10-core) |
Processor Socket | LGA2011-v3 Socket |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 50 MB |
Cache Per Processor | 25 MB |
RAM | 64 GB (installed) / 384 GB (max) - DDR4 SDRAM - ECC Chipkill |
Storage Controller | SAS (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ServeRAID M5210) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | DVD-Writer |
Graphics Controller | Matrox G200eR2 |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Yes |
OS Provided | No operating system |
Dimensions (WxDxH) | 16.9 in x 28.9 in x 1.7 in |
Weight | 30.42 lbs |
Manufacturer Selling Program | IBM Express |
Manufacturer Warranty | Limited warranty - 3 years - on-site - response time: next business day |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 1U |
Built-in Devices | Status LCD |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Server Scalability | 2-way |
Front Accessible Bays Qty | 1 |
Hot-Swap Bays Qty | 8 |
Localization | Language: English |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 2.5" ¦ 1 (total) / 0 (free) x external 5.25" |
Slots | 24 (total) / 20 (free) x DIMM 288-pin ¦ 2 (total) / 0 (free) x CPU ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, low-profile ¦ 1 (total) / 0 (free) x PCIe 3.0 x8 |
Interfaces | 3 x USB 3.0 (1 front, 2 rear) ¦ 2 x USB 2.0 (1 front, 1 rear) ¦ 2 x VGA (1 front, 1 rear) ¦ 1 x management ¦ 4 x LAN (Gigabit Ethernet) ¦ 1 x USB (1 internal) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site - response time: next business day |
Miscellaneous | |
Features | Administrator password, power-on password, predictive failure analysis (PFA), automatic server restart (ASR) |
Manufacturer Selling Program | IBM Express |
RAM | |
Installed Size | 64 GB / 384 GB (max) |
Technology | DDR4 SDRAM - ECC Chipkill |
Effective Memory Speed | 2133 MHz |
Form Factor | DIMM 288-pin |
Slots | 24 (total) / 20 (empty) |
Features | Registered, Memory Mirroring, Memory Sparing, mixing of different types of memory modules is not supported, slots 13 - 24 are available in two-processor configuration only |
Configuration Features | 4 x 16 GB |
RAM Supported | 1.5 TB Load-Reduced ¦ 384 GB registered |
Networking | |
Type | Integrated |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | Broadcom BCM5719 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Controller | Integrated Management Module II (IMM2) |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Installed Qty | 2 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 550 Watt |
Storage Controller | |
Type | 1 x SAS - plug-in card - PCIe 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | ServeRAID M5210 |
RAID Level | RAID 0, RAID 1, RAID 10 |
Buffer Size | 4 GB |
Cache Memory | |
Installed Size | 50 MB |
Cache Per Processor | 25 MB |
Optical Storage | |
Type | DVD-Writer DVD-Writer |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Matrox G200eR2 |
Video Memory | 16 MB |
Video Interfaces | VGA |
Operating System / Software | |
OS Provided | No operating system |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 16.9 in |
Depth | 28.9 in |
Height | 1.7 in |
Weight | 30.42 lbs |
Processor / Chipset | |
CPU | Intel Xeon E5-2650V3 / 2.3 GHz |
Max Turbo Speed | 3 GHz |
Number of Cores | 10-core |
CPU Qty | 2 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology 2 |
CPU Socket | LGA2011-v3 Socket |
Chipset Type | Intel C612 |