HP Inc. - HP Workstation Z230
SFF 1 x Core i7 4770 / up to 3.9 GHz - vPro - RAM 16 GB - SSD 256 GB - DVD SuperMulti - HD Graphics 4600 - Gigabit Ethernet - Win 8.1 Pro 64-bit - monitor: none - keyboard: US - jack black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z230 - SFF Core i7 4770 3.4 GHz - vPro - 16 GB - SSD 256 GB - US |
| Type | Workstation - SFF - power-on password, USB port control, audio ports control, network port control, Setup Password |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i7 (4th Gen) 4770 / 3.4 GHz (up to 3.9 GHz, (Quad-Core) |
| Processor Socket | LGA1150 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 16 GB (installed) / 32 GB (max) - DDR3 SDRAM - non-ECC - PC3-12800 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - SATA 6Gb/s |
| Optical Storage | DVD SuperMulti |
| Graphics Controller | Intel HD Graphics 4600 shared video memory (UMA) |
| Audio Output | Integrated |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 8.1 Pro 64-bit Edition |
| Color | Jack black |
| Dimensions (WxDxH) | 13.3 in x 15.1 in x 3.9 in |
| Weight | 15.87 lbs |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | SFF |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Color | Jack black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 5.25" x 1/2H ¦ 1 (total) / 1 (free) x external 3.5" ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 0 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x CPU ¦ 4 (total) / 2 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 2.0 x16 - low-profile (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - low-profile (x1 mode) ¦ 1 (total) / 1 (free) x PCIe 2.0 x1 - low-profile |
| Interfaces | 4 x USB 3.0 (2 front, 2 rear) ¦ 6 x USB 2.0 (2 front, 4 rear) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x serial ¦ 2 x DisplayPort ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Features | Power-on password, USB port control, audio ports control, network port control, Setup Password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, ACPI 4.0 |
| RAM | |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Technology | DDR3 SDRAM - non-ECC |
| Effective Memory Speed | 1600 MHz |
| Rated Memory Speed | 1600 MHz |
| Memory Specification Compliance | PC3-12800 |
| Form Factor | DIMM 240-pin |
| Slots | 4 (total) / 2 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 8 GB |
| RAM Supported | 32 GB unbuffered - ECC ¦ 32 GB unbuffered - non-ECC |
| Networking | |
| Type | Integrated |
| Ethernet Controller | Intel I217-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 240 Watt |
| Efficiency | 92% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 5 |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor | Intel HD Graphics 4600 shared video memory (UMA) |
| Video Interfaces | DVI, DisplayPort |
| Max Monitors Supported | 3 |
| Audio Output | |
| Type | Integrated |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 8.1 Pro 64-bit Edition English |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 15.1 in |
| Height | 3.9 in |
| Weight | 15.87 lbs |
| Keyboard | |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (4th Gen) 4770 |
| Clock Speed | 3.4 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | LGA1150 Socket |
| Chipset Type | Intel C226 |


