HP Inc. - HP Workstation Z620
MT - 4U - 1 x Xeon E5-2630V2 / 2.6 GHz - vPro - RAM 8 GB - SSD 256 GB - DVD SuperMulti - Quadro K2000 - Gigabit Ethernet - Win 7 Pro 64-bit - monitor: none - black, brushed aluminum
HP Inc.
K3U78US#ABA
N/A
0889296010616
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z620 - MT - Xeon E5-2630V2 2.6 GHz - vPro - 8 GB - SSD 256 GB |
| Type | Workstation - mini tower - system password, power-on password |
| Platform Technology | Intel vPro Platform |
| Height (Rack Units) | 4U |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Xeon E5-2630V2 / 2.6 GHz (, up to 3.1 GHz, (6-core) |
| Processor Socket | LGA2011 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 15 MB |
| Cache Per Processor | 15 MB |
| RAM | 8 GB DDR3 SDRAM - ECC - PC3-14900 |
| Storage Controller | SATA (SATA 6Gb/s); SATA (SATA 3Gb/s) |
| Hard Drive | SSD 256 GB - SATA 6Gb/s |
| Optical Storage | DVD SuperMulti |
| Graphics Controller | PCIe 2.0 x16 - NVIDIA Quadro K2000 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Audio Output | Integrated |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Color | Black, brushed aluminum |
| Dimensions (WxDxH) | 6.8 in x 18.3 in x 17.5 in |
| Weight | 34.17 lbs |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Mini tower - 4U |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Color | Black, brushed aluminum |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 2 (total) / 1 (free) x external 5.25" ¦ 3 (total) / 2 (free) x internal 3.5" |
| Slots | 2 (total) / 1 (free) x CPU ¦ 8 (total) / 6 (free) x DIMM 240-pin ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - half-length, full-height (x1 mode) ¦ 2 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x8 - full-length, full-height (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - full-length, full-height ¦ 1 (total) / 1 (free) x PCI - full-length, full-height |
| Interfaces | 4 x USB 3.0 (2 front, 2 rear) ¦ 5 x USB 2.0 (1 front, 4 rear) ¦ 1 x PS/2 mouse ¦ 1 x PS/2 keyboard ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 2 x microphone (1 front, 1 rear) ¦ 1 x audio line-out ¦ 1 x headphones (1 in front) ¦ 2 x FireWire (1 front, 1 rear) ¦ 2 x DisplayPort ¦ 1 x DVI-I (dual link) |
| Miscellaneous | |
| Features | System password, power-on password |
| Compliant Standards | ACPI 2.0, RoHS, WEEE |
| RAM | |
| Installed Size | 8 GB |
| Technology | DDR3 SDRAM - ECC |
| Effective Memory Speed | 1600 MHz |
| Rated Memory Speed | 1866 MHz |
| Memory Specification Compliance | PC3-14900 |
| Form Factor | DIMM 240-pin |
| Slots | 8 (total) / 6 (empty) |
| Features | Quad channel memory architecture |
| Configuration Features | 2 x 4 GB |
| RAM Supported | PC3-12800 - 192 GB registered - ECC ¦ PC3-12800 - 96 GB unbuffered - ECC |
| Networking | |
| Type | Integrated |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel 82574L, Intel 82579LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 800 Watt |
| 80 PLUS Certification | 80 PLUS |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 2 |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 15 MB |
| Cache Per Processor | 15 MB |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | Plug-in card |
| Interface Type | PCIe 2.0 x16 |
| Graphics Processor | NVIDIA Quadro K2000 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Video Interfaces | DVI, DisplayPort |
| Max Monitors Supported | 4 |
| Audio Output | |
| Type | Integrated |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Storage Controller (2nd) | |
| Type | 1 x SATA - integrated |
| Controller Interface Type | SATA 3Gb/s |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 6.8 in |
| Depth | 18.3 in |
| Height | 17.5 in |
| Weight | 34.17 lbs |
| Keyboard | |
| Interface | USB |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Xeon E5-2630V2 |
| Clock Speed | 2.6 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | LGA2011 Socket |
| Chipset Type | Intel C602 |


