HP Inc. - HP Workstation Z230
SFF 1 x Xeon E3-1241V3 / up to 3.9 GHz - vPro - RAM 16 GB - SSD 256 GB - NVS 315 - Gigabit Ethernet - Win 7 Pro 64-bit - monitor: none - keyboard: US - jack black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z230 - SFF Xeon E3-1241V3 3.5 GHz - vPro - 16 GB - SSD 256 GB - US |
| Type | Workstation - SFF - power-on password, serial port I/O control, USB port control, audio ports control, network port control, Setup Password |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Xeon E3-1241V3 / 3.5 GHz (up to 3.9 GHz, (Quad-Core) |
| Processor Socket | LGA1150 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 16 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - PC3-12800 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - SATA 6Gb/s |
| Optical Storage | No optical drive |
| Multi-GPU Configuration | 2 single GPU cards |
| Graphics Controller | PCIe 2.0 x16 - NVIDIA NVS 315 |
| Video Memory | 1 GB DDR3 SDRAM |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Color | Jack black |
| Dimensions (WxDxH) | 13.3 in x 15.1 in x 3.9 in |
| Weight | 15.87 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | SFF |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Color | Jack black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" x 1/2H ¦ 1 (total) / 1 (free) x external 3.5" ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 0 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x CPU ¦ 4 (total) / 2 (free) x DIMM 240-pin ¦ 1 (total) / 0 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 0 (free) x PCIe 2.0 x16 - low-profile (x4 mode) ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - low-profile (x1 mode) ¦ 1 (total) / 0 (free) x PCIe 2.0 x1 - low-profile |
| Interfaces | 4 x USB 3.0 (2 front, 2 rear) ¦ 6 x USB 2.0 (2 front, 4 rear) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x headphones (1 in front) ¦ 1 x serial ¦ 3 x DisplayPort ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x DMS-59 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Features | Power-on password, serial port I/O control, USB port control, audio ports control, network port control, Setup Password |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, ACPI 4.0 |
| RAM | |
| Installed Size | 16 GB (installed) / 32 GB (max) |
| Technology | DDR3 SDRAM - ECC |
| Effective Memory Speed | 1600 MHz |
| Rated Memory Speed | 1600 MHz |
| Memory Specification Compliance | PC3-12800 |
| Form Factor | DIMM 240-pin |
| Slots | 4 (total) / 2 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 8 GB |
| RAM Supported | 32 GB unbuffered - ECC ¦ 32 GB unbuffered - non-ECC |
| Networking | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel I217-LM, I210-T1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.3ab |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 240 Watt |
| Efficiency | 92% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 5 |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 2.0 x16 |
| Multi-GPU Configuration | 2 single GPU cards |
| Graphics Processor | NVIDIA NVS 315 |
| Video Memory | 1 GB DDR3 SDRAM |
| Max Monitors Supported | 2 |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition English |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 15.1 in |
| Height | 3.9 in |
| Weight | 15.87 lbs |
| Keyboard | |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Xeon E3-1241V3 |
| Clock Speed | 3.5 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| CPU Socket | LGA1150 Socket |
| Chipset Type | Intel C226 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |


