Brady - Brady 61
Labelmaker - B/W - thermal transfer - Roll (2 in) - 300 dpi - up to 79.8 inch/min - USB
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Brady 61 - labelmaker - B/W - thermal transfer |
| Printer Type | Labelmaker - thermal transfer - B/W |
| Form Factor | Portable |
| Weight | 3.22 lbs |
| Max Media Size | Roll (2 in) |
| Min Media Size (Custom) | 0.25 in |
| Max Media Size (Custom) | 2 in |
| Print Speed | Up to 79.8 inch/min - max speed |
| Max Resolution (B&W) | 300 dpi |
| Interface | USB |
| RAM Installed (Max) | 512 MB |
| Flash Memory Installed (Max) | 256 MB |
| Barcodes | Code 39, Code 128 |
| Media Type | Labels, laminated labels |
| Display Resolution | 320 x 240 |
| Battery | Required 1 nickel metal hydride Included Qty 1 |
| Manufacturer Warranty | 2-year warranty |
| Dimensions (WxDxH) | 4.2 in x 4.2 in x 12.9 in |
| General | |
| Printer Type | Labelmaker - thermal transfer - monochrome |
| Expansion / Connectivity | |
| Connections | 1 x USB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Wrist strap, roll adapter, hard case |
| Cables Included | 1 x USB cable |
| Consumables Included | 1 x ribbon (black) |
| Media Included | 1 label roll |
| Compliant Standards | RoHS 2011/65/EU |
| Printer | |
| Print Speed | Up to 79.8 inch/min - max speed |
| Built-in Devices | Character keyboard, status LCD |
| Connectivity Technology | Wired |
| Interface | USB |
| Max Resolution (B&W) | 300 dpi |
| Display Resolution | 320 x 240 |
| Repeating Printing | 999 copies |
| Barcodes | Code 39, Code 128 |
| RAM | |
| RAM Installed (Max) | 512 MB |
| Media Handling | |
| Media Type | Labels, laminated labels |
| Max Media Size | Roll (2 in) |
| Min Media Size (Custom) | 0.25 in |
| Max Media Size (Custom) | 2 in |
| Media Sizes | Roll (0.25 in - 2 in) |
| Max Printing Width | 1.92 in |
| Max Printing Length | 40 in |
| Media Feeders | 1 x manual - 1 roll - Roll (2 in) |
| Power | |
| Power Device | Power adapter - external |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 120.2 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Battery | |
| Type | Nickel metal hydride |
| Required Qty | 1 |
| Included | 1 |
| Capacity | 1200 mAh |
| Flash Memory | |
| Flash Memory | 256 MB |
| Dimensions & Weight | |
| Width | 4.2 in |
| Depth | 4.2 in |
| Height | 12.9 in |
| Weight | 3.22 lbs |



