HP Inc. - HP Workstation Z240
SFF - 1 x Core i7 7700 / 3.6 GHz - vPro - RAM 16 GB - HDD 2 TB - DVD-Writer - Quadro P600 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - black - Smart Buy
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z240 - SFF - Core i7 7700 3.6 GHz - vPro - 16 GB - HDD 2 TB - US |
| Type | Workstation - small form factor |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i7 (7th Gen) 7700 / 3.6 GHz (, up to 4.2 GHz, (Quad-Core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM - PC4-19200 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | HDD 2 TB - SATA 6Gb/s - 7200 rpm |
| Optical Storage | DVD-Writer |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro P600 / Intel HD Graphics 630 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Color | Black |
| Dimensions (WxDxH) | 13.3 in x 15 in x 3.9 in |
| Weight | 12.57 lbs |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | Small form factor |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x external 3.5" ¦ 1 (total) / 0 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - half-length, low-profile ¦ 2 (total) / 2 (free) x PCIe 3.0 x1 - half-length, low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, low-profile (x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) |
| Interfaces | 8 x USB 3.0 (2 front, 6 rear) ¦ 2 x USB 2.0 (2 in front) (one of them is charging) ¦ 1 x headphones (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 3 x DisplayPort ¦ 1 x serial ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 3 x Mini DisplayPort |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE, ACPI 4.0 |
| Manufacturer Selling Program | HP Smart Buy |
| RAM | |
| Installed Size | 16 GB / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 2133 MHz |
| Rated Memory Speed | 2400 MHz |
| Memory Specification Compliance | PC4-19200 |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 8 GB |
| RAM Supported | 64 GB unbuffered - ECC ¦ 64 GB unbuffered - non-ECC |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 240 Watt |
| Efficiency | 92% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 4 |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB |
| Optical Storage | |
| Type | DVD-Writer - SATA |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 3.0 x16 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA Quadro P600 / Intel HD Graphics 630 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 2 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 15 in |
| Height | 3.9 in |
| Weight | 12.57 lbs |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (7th Gen) 7700 |
| Clock Speed | 3.6 GHz |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel C236 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |



