HP Inc. - HP Workstation Z440
MT - 4U - 1 x Xeon E5-1603V3 up to - vPro - RAM 16 GB - SSD 256 GB - Quadro K620 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - jack black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z440 - MT - Xeon E5-1603V3 2.8 GHz - vPro - 16 GB - SSD 256 GB - US |
| Type | Workstation - mini tower |
| Platform Technology | Intel vPro Platform |
| Height (Rack Units) | 4U |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Xeon E5-1603V3 / 2.8 GHz (Quad-Core) |
| Processor Socket | LGA2011-v3 Socket |
| Cache Memory | 10 MB |
| Cache Per Processor | 10 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC - PC4-17000 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - SATA 6Gb/s |
| Optical Storage | No optical drive |
| Graphics Controller | PCIe 2.0 x16 - NVIDIA Quadro K620 |
| Video Memory | 2 GB GDDR3 SDRAM |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Color | Jack black |
| Dimensions (WxDxH) | 6.6 in x 17.5 in x 17 in |
| Weight | 24.25 lbs |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | Mini tower - 4U |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Color | Jack black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x external 5.25" ¦ 2 (total) / 1 (free) x internal 3.5" |
| Slots | 1 (total) / 1 (free) x PCIe 2.0 x1 - half-length, full-height ¦ 2 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 2.0 x4 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - full-length, full-height ¦ 1 (total) / 1 (free) x PCI - full-length, full-height |
| Interfaces | 8 x USB 3.0 (4 front, 4 rear) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 2 x USB 2.0 ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort ¦ 1 x DVI-I (dual link) |
| Miscellaneous | |
| Included Accessories | HP 3D Vapor Cooler |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | CCC, RoHS, WEEE, ACPI 4.0 |
| RAM | |
| Installed Size | 16 GB / 128 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2133 MHz |
| Rated Memory Speed | 2133 MHz |
| Memory Specification Compliance | PC4-17000 |
| Form Factor | DIMM 288-pin |
| Slots | 8 (total) / 6 (empty) |
| Features | Registered |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Interface (Bus) Type | PCI Express 1.1 x1 |
| Ethernet Controller | Intel I218-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1as, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 700 Watt |
| 80 PLUS Certification | 80 PLUS |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 10 |
| Cache Memory | |
| Installed Size | 10 MB |
| Cache Per Processor | 10 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 2.0 x16 |
| Graphics Processor | NVIDIA Quadro K620 |
| Video Memory | 2 GB GDDR3 SDRAM |
| Video Interfaces | DVI, DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 6.6 in |
| Depth | 17.5 in |
| Height | 17 in |
| Weight | 24.25 lbs |
| Keyboard | |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Xeon E5-1603V3 |
| Clock Speed | 2.8 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA2011-v3 Socket |
| Chipset Type | Intel C612 |














