Brady - Brady BradyPrinter i7100
Label printer - direct thermal / thermal transfer - - 600 dpi - up to 708.7 inch/min - USB 2.0, LAN, USB host, RS232 - blue, gray
Brady
149053
N/A
0754473587833
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Brady BradyPrinter i7100 - label printer - B/W - direct thermal / thermal transfer |
| Printer Type | Label printer - direct thermal / thermal transfer - B/W |
| Weight | 22.05 lbs |
| Localization | United States |
| Max Media Size | Roll (4.33 in) |
| Min Media Size (Custom) | 0.16 in |
| Max Media Size (Custom) | 4.3 in |
| Print Speed | Up to 708.7 inch/min - max speed |
| Max Resolution (B&W) | 600 dpi |
| Interface | USB 2.0, LAN, USB host, RS232 |
| RAM Installed (Max) | 256 MB |
| Flash Memory Installed (Max) | 50 MB (512 GB) |
| Card Reader | Yes |
| Barcodes | Code 93, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, HIBCC, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, FIM, Codablock F, UPC-E0, Plessey, Code 128B, Code 128C, German Post, Code 128A, MSI, GS1-128, RSS-14 |
| Media Type | Labels, sleeves, security/sealing labels, continuous labels, die cut labels, ID labels, tags, slide labels, wire wrap labels, self-laminating labels, cable markers, flags |
| Fonts | Monospace 821, OCR-A, OCR-B, Swiss 721, Swiss 721 Bold |
| Features | Anti-static brush |
| Networking | Print server |
| Power | AC 100-240 V |
| Battery | Lithium manganese dioxide |
| System Requirements | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2016 |
| Enclosure Color | Blue, gray |
| Manufacturer Warranty | 5-year warranty |
| Dimensions (WxDxH) | 9.9 in x 18.1 in x 11.3 in |
| General | |
| Printer Type | Label printer - direct thermal / thermal transfer - monochrome |
| Enclosure Color | Blue, gray |
| Localization | United States |
| Expansion / Connectivity | |
| Connections | 1 x serial - 9 pin D-Sub (DB-9) ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45 ¦ USB host ¦ 1 x peripheral |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Included Accessories | 2 ribbon cores |
| Cables Included | USB cable |
| Compliant Standards | FCC Class A certified, UL, CB, CCC, ISO 9001:2008, ISO 14001:2004 |
| Printer | |
| Print Speed | Up to 708.7 inch/min - max speed |
| Built-in Devices | LCD touch screen |
| Connectivity Technology | Wired |
| Interface | USB 2.0, LAN, USB host, RS232 |
| Max Resolution (B&W) | 600 dpi |
| Fonts | Monospace 821, OCR-A, OCR-B, Swiss 721, Swiss 721 Bold |
| Features | Anti-static brush |
| Fonts Included | 5 x bitmapped ¦ 3 x vector |
| Barcodes | Code 93, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, HIBCC, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, FIM, Codablock F, UPC-E0, Plessey, Code 128B, Code 128C, German Post, Code 128A, MSI, GS1-128, RSS-14 |
| RAM | |
| RAM Installed (Max) | 256 MB |
| Media Handling | |
| Media Type | Labels, sleeves, security/sealing labels, continuous labels, die cut labels, ID labels, tags, slide labels, wire wrap labels, self-laminating labels, cable markers, flags |
| Max Media Size | Roll (4.33 in) |
| Min Media Size (Custom) | 0.16 in |
| Max Media Size (Custom) | 4.3 in |
| Media Sizes | Roll (4.33 in) |
| Max Printing Width | 4.16 in |
| Max Printing Length | 78.7 in |
| Roll Core Diameter | 3 in, 3.94 in |
| Media Feeders | 1 x manual - 1 roll - Roll (4.33 in) |
| Networking | |
| Networking | Print server |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 100-240 V |
| Frequency Required | 50/60 Hz |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, Brady Wire ID Software Suite |
| OS Required | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2016 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Battery | |
| Type | Lithium manganese dioxide |
| Flash Memory | |
| Flash Memory | 50 MB (installed) / 512 GB (max) |
| Dimensions & Weight | |
| Width | 9.9 in |
| Depth | 18.1 in |
| Height | 11.3 in |
| Weight | 22.05 lbs |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |