Brady - Brady BradyPrinter i7100
Label printer - direct thermal / thermal transfer - - 300 dpi - up to 708.7 inch/min - USB 2.0, LAN, serial, USB host - peeler
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Brady BradyPrinter i7100 - label printer - B/W - direct thermal / thermal transfer |
| Printer Type | Label printer - direct thermal / thermal transfer - B/W |
| Weight | 22.05 lbs |
| Max Media Size | Roll (4.33 in) |
| Min Media Size (Custom) | 0.16 in |
| Max Media Size (Custom) | 4.3 in |
| Print Speed | Up to 708.7 inch/min - max speed |
| Max Resolution (B&W) | 300 dpi |
| Interface | USB 2.0, LAN, serial, USB host |
| Preview Screen Size | 4.3" |
| RAM Installed (Max) | 256 MB |
| Card Reader | Yes |
| Barcodes | Code 93, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, HIBCC, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, FIM, Codablock F, UPC-E0, Plessey, Code 128B, Code 128C, German Post, Code 128A, MSI, GS1-128, RSS-14 |
| Media Type | Labels, sleeves, security/sealing labels, continuous labels, die cut labels, ID labels, tags, slide labels, wire wrap labels, self-laminating labels, cable markers, flags |
| Fonts | Monospace 821, OCR-A, OCR-B, Swiss 721, Swiss 721 Bold |
| Features | Black Mark sensor, gap sensor, reflective media sensor, peeler, notch sensor |
| Networking | Print server |
| System Requirements | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2016 |
| Manufacturer Warranty | 5-year warranty |
| Dimensions (WxDxH) | 9.9 in x 18.1 in x 11.4 in |
| General | |
| Printer Type | Label printer - direct thermal / thermal transfer - monochrome |
| Expansion / Connectivity | |
| Connections | 1 x serial - 9 pin D-Sub (DB-9) ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45 ¦ USB host ¦ 1 x peripheral |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Included Accessories | 2 ribbon cores |
| Cables Included | USB cable |
| Printer | |
| Print Speed | Up to 708.7 inch/min - max speed |
| Built-in Devices | LCD touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, LAN, serial, USB host |
| Max Resolution (B&W) | 300 dpi |
| Fonts | Monospace 821, OCR-A, OCR-B, Swiss 721, Swiss 721 Bold |
| Features | Black Mark sensor, gap sensor, reflective media sensor, peeler, notch sensor |
| Fonts Included | 5 x bitmapped ¦ 3 x vector |
| Barcodes | Code 93, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, HIBCC, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, FIM, Codablock F, UPC-E0, Plessey, Code 128B, Code 128C, German Post, Code 128A, MSI, GS1-128, RSS-14 |
| RAM | |
| RAM Installed (Max) | 256 MB |
| Media Handling | |
| Media Type | Labels, sleeves, security/sealing labels, continuous labels, die cut labels, ID labels, tags, slide labels, wire wrap labels, self-laminating labels, cable markers, flags |
| Max Media Size | Roll (4.33 in) |
| Min Media Size (Custom) | 0.16 in |
| Max Media Size (Custom) | 4.3 in |
| Media Sizes | Roll (4.33 in) |
| Max Printing Width | 4.16 in |
| Max Printing Length | 79.2 in |
| Media Feeders | 1 x manual - 1 roll - Roll (4.33 in) |
| Networking | |
| Networking | Print server |
| Power | |
| Power Device | Power supply - internal |
| Frequency Required | 50/60 Hz |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2016 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Dimensions & Weight | |
| Width | 9.9 in |
| Depth | 18.1 in |
| Height | 11.4 in |
| Weight | 22.05 lbs |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |







