HP Inc. - HP Workstation Z2 G4
SFF - 1 x Xeon E-2104G up to - vPro - RAM 16 GB - SSD 256 GB - HP Z Turbo Drive, NVMe, 3D V-NAND technology, TLC, HDD 1 TB - DVD-Writer - Quadro P400 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - black
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z2 G4 - SFF - Xeon E-2104G 3.2 GHz - vPro - 16 GB - SSD 256 GB, HDD 1 TB - US |
| Type | Workstation - small form factor |
| Platform Technology | Intel vPro Platform |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Xeon E-2104G / 3.2 GHz (Quad-Core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 16 GB (installed) / 128 GB (max) - DDR4 SDRAM - ECC - PC4-21333 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - PCI Express 3.0 x4 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), 3D V-NAND technology, triple-level cell (TLC) |
| Hard Drive (2nd) | HDD 1 TB - SATA 6Gb/s - 7200 rpm |
| Optical Storage | DVD-Writer |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Controller | PCIe 3.0 x16 - NVIDIA Quadro P400 / Intel UHD Graphics P630 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Color | Black |
| Dimensions (WxDxH) | 13.3 in x 15 in x 3.9 in |
| Weight | 12.13 lbs |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Platform Technology | Intel vPro Platform |
| Type | Workstation |
| Product Form Factor | Small form factor |
| Built-in Devices | Speaker, solenoid hood lock |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Black |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x 3.5" ¦ 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 0 (free) x internal 2.5" |
| Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 - low-profile (x1 mode) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) ¦ 1 (total) / 1 (free) x M.2 Card - low-profile (x1 mode) |
| Interfaces | 6 x USB 3.0 (2 front, 4 rear) (one of them is charging) ¦ 1 x headphones/microphone (1 in front) ¦ 2 x DisplayPort ¦ 2 x USB 2.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 3 x Mini DisplayPort ¦ 1 x VGA |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| Cables Included | Data cable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, WEEE 2002/96/EC |
| RAM | |
| Installed Size | 16 GB / 128 GB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Memory Specification Compliance | PC4-21333 |
| Form Factor | DIMM 288-pin |
| Slots | 4 (total) / 2 (empty) |
| Features | Unbuffered |
| Configuration Features | 2 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), ACPI support, PXE support, Intel Active Management Technology (AMT) 12 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 310 Watt |
| Efficiency | 90% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 4 |
| RAID Level | RAID 0, RAID 1 |
| Cache Memory | |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB |
| Optical Storage | |
| Type | DVD-Writer |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Interface Type | PCIe 3.0 x16 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA Quadro P400 / Intel UHD Graphics P630 |
| Video Memory | 2 GB GDDR5 SDRAM |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | HP Z Turbo Drive, NVM Express (NVMe), 3D V-NAND technology, triple-level cell (TLC) |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 13.3 in |
| Depth | 15 in |
| Height | 3.9 in |
| Weight | 12.13 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 9 in |
| Shipping Depth | 20.4 in |
| Shipping Height | 19.6 in |
| Shipping Weight | 20.61 lbs |
| Hard Drive (2nd) | |
| Type | HDD |
| Interface Class | Serial ATA |
| Capacity | 1 x 1 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Keyboard | |
| Keyboard Name | HP Premium |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Xeon E-2104G |
| Clock Speed | 3.2 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Intel Smart Cache |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel C246 |








