HP Inc. - HP Workstation Z2 Mini G4 Entry
Mini - 1 x Core i3 8100 up to - RAM 8 GB - SSD 256 GB - UHD Graphics 630 - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - space gray with black chrome accents
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Workstation Z2 Mini G4 Entry - mini - Core i3 8100 3.6 GHz - 8 GB - SSD 256 GB - US |
| Type | Workstation - mini |
| Localization | Language: English / region: United States |
| Processor | 1 x Intel Core i3 (8th Gen) 8100 / 3.6 GHz (Quad-Core) |
| Processor Socket | LGA1151 Socket |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 256 GB - SATA 6Gb/s - 2.5" |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Networking | 1GbE |
| Keyboard | US |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Color | Space gray with black chrome accents |
| Dimensions (WxDxH) | 8.5 in x 8.5 in x 2.3 in |
| Weight | 4.25 lbs |
| Environmental Standards | EPEAT Gold |
| Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
| General | |
| Type | Workstation |
| Product Form Factor | Mini |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Space gray with black chrome accents |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 0 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 (x1 mode) ¦ 1 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) |
| Interfaces | 4 x USB 3.0 (2 front, 2 rear) (one of them is battery charging port) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort ¦ 1 x USB-C 3.1 Gen 2 (1 in front) (battery charging port) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Miscellaneous | |
| VESA Mounting Interface | Yes |
| Compliant Standards | ACPI, RoHS, WEEE, Common Criteria EAL4+, low halogen |
| RAM | |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 0 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 2 x 4 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 135 Watt |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Storage Controller | |
| Type | 1 x SATA |
| Controller Interface Type | SATA 6Gb/s |
| Channel Qty | 1 |
| Cache Memory | |
| Installed Size | 6 MB |
| Cache Per Processor | 6 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition English |
| Hard Drive | |
| Type | SSD - 2.5" |
| Capacity | 1 x 256 GB |
| Interface Type | SATA 6Gb/s |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 8.5 in |
| Depth | 8.5 in |
| Height | 2.3 in |
| Weight | 4.25 lbs |
| Keyboard | |
| Keyboard Name | HP Business Slim Keyboard |
| Interface | USB |
| Localization & Layout | US |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i3 (8th Gen) 8100 |
| Clock Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel C246 |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |













