Brady - Brady BradyPrinter i5100
Label printer - direct thermal / thermal transfer - - 300 dpi - up to 708.7 inch/min - USB 2.0, LAN, serial, Bluetooth, USB host - cutter
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Brady BradyPrinter i5100 - label printer - B/W - direct thermal / thermal transfer |
| Printer Type | Label printer - direct thermal / thermal transfer - B/W |
| Weight | 14.59 lbs |
| Max Media Size | Roll (4.4 in) |
| Min Media Size (Custom) | 0.2 in x 0.2 in |
| Max Media Size (Custom) | 4.4 in |
| Print Speed | Up to 708.7 inch/min - max speed |
| Max Resolution (B&W) | 300 dpi |
| Cutter | Yes |
| Interface | USB 2.0, LAN, serial, Bluetooth, USB host |
| Preview Screen Size | 4.3" |
| Processor | 800 MHz |
| RAM Installed (Max) | 256 MB |
| Flash Memory Installed (Max) | 50 MB |
| Card Reader | Yes |
| Barcodes | Code 93, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, HIBCC, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, UPC, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, FIM, Codablock F, UPC-E0, Plessey, Code 128B, Code 128C, German Post, Code 128A, MSI, GS1-128, RSS-14 |
| Media Type | Labels, linerless labels, tag stock, self-adhesive label tape, die cut labels, continuous tape |
| Fonts | Monospace 821, OCR-A, OCR-B, Swiss 721, Swiss 721 Bold |
| Styles & Effects | Bold, outline, italic, underline, negative |
| Features | Black Mark sensor, gap sensor, ribbon end sensor, notch sensor |
| Networking | Print server |
| System Requirements | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2016 |
| Manufacturer Warranty | 5-year warranty |
| Dimensions (WxDxH) | 9.5 in x 17 in x 12.5 in |
| General | |
| Printer Type | Label printer - direct thermal / thermal transfer - monochrome |
| Expansion / Connectivity | |
| Connections | 1 x RS-232C - 9 pin D-Sub (DB-9) ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45 ¦ 2 x USB host - 4 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Included Accessories | Spindle, roll holder |
| Cables Included | 1 x USB cable |
| Compliant Standards | FCC Class A certified, cUL, WHQL |
| Printer | |
| Print Speed | Up to 708.7 inch/min - max speed |
| Built-in Devices | LCD touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, LAN, serial, Bluetooth, USB host |
| Max Resolution (B&W) | 300 dpi |
| Fonts | Monospace 821, OCR-A, OCR-B, Swiss 721, Swiss 721 Bold |
| Styles & Effects | Bold, outline, italic, underline, negative |
| Features | Black Mark sensor, gap sensor, ribbon end sensor, notch sensor |
| Auto Cutter | Yes |
| Fonts Included | 6 x bitmapped |
| Barcodes | Code 93, Code 39, UCC/EAN-128, GS1 DataBar, QR code, MaxiCode, Aztec code, HIBCC, Code 39 Full ASCII, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, MicroPDF417, Codabar, UPC, Interleaved 2 of 5, Postnet, PDF417, Data Matrix, FIM, Codablock F, UPC-E0, Plessey, Code 128B, Code 128C, German Post, Code 128A, MSI, GS1-128, RSS-14 |
| Processor | |
| Processor | 800 MHz |
| RAM | |
| RAM Installed (Max) | 256 MB |
| Media Handling | |
| Media Type | Labels, linerless labels, tag stock, self-adhesive label tape, die cut labels, continuous tape |
| Max Media Size | Roll (4.4 in) |
| Min Media Size (Custom) | 0.2 in x 0.2 in |
| Max Media Size (Custom) | 4.4 in |
| Media Sizes | Roll (0.2 in - 4.41 in) |
| Max Printing Width | 4.16 in |
| Max Printing Length | 79.2 in |
| Media Thickness Range | 0.0024 in - 0.07 in |
| Roll Maximum Outer Diameter | 8.1 in |
| Roll Core Diameter | 3 in, 3.94 in |
| Media Feeders | 1 x manual - 1 roll - Roll (4.4 in) |
| Networking | |
| Networking | Print server |
| Power | |
| Power Device | Power supply - internal |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 300 Watt |
| Power Consumption Stand by | 10 Watt |
| Power Factor Correction | Yes |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, Brady Wire ID Software Suite |
| OS Required | Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2016 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Flash Memory | |
| Flash Memory | 50 MB |
| Dimensions & Weight | |
| Width | 9.5 in |
| Depth | 17 in |
| Height | 12.5 in |
| Weight | 14.59 lbs |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |









