JK IMAGING COMPANY - Kodak PIXPRO Astro Zoom AZ252
Digital camera - compact - 16.15 MP - 720p / 30 fps - 25x optical zoom - red
JK IMAGING COMPANY
AZ252-RD
N/A
0819900012460
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Kodak PIXPRO Astro Zoom AZ252 - digital camera |
| Product Type | Digital camera - 720p - compact |
| Memory Card Slot | SD card |
| Sensor Resolution | 16.15 Megapixel |
| Max Video Resolution | 1280 x 720 |
| Lens System | Zoom lens - 25x zoom - 4.3 - 107.5 mm - f/3.7-6.2 |
| Focus Adjustment | Automatic |
| Min Focus Distance | 23.6 in |
| Digital Zoom | 4x |
| Image Stabilizer | Optical |
| Camera Flash | Pop-up flash |
| Display | LCD display - 3" |
| Supported Battery | 4 x AA alkaline battery (included) ¦ AA NiMH rechargeable battery (optional) |
| Interface | Composite video/audio, HDMI, USB 2.0 |
| Color | Red |
| Image Color Disclaimer | The displayed product image may be a different color |
| Dimensions (WxDxH) | 4.5 in x 2.7 in x 3.1 in |
| Weight | 11.85 oz |
| General | |
| Product Type | Digital camera - 720p - compact |
| Enclosure Color | Red |
| Image Color Disclaimer | The displayed product image may be a different color |
| Sensor Resolution | 16.15 Megapixel |
| Optical Sensor Type | CCD |
| Total Pixels | 16,440,000 pixels |
| Effective Sensor Resolution | 16,150,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Frame Rate (Max Resolution) | 30 fps |
| ISO (Max) | 3200 |
| Optical Zoom | 25x |
| Digital Zoom | 4x |
| Image Stabilizer | Optical |
| Built-in Optical Image Stabilizer | Yes |
| Face Detection | Yes |
| HDR Mode | Auto HDR mode |
| Print Standard | Direct print, DPOF support, Exif Print support, PictBridge support |
| Auto Focus | TTL contrast detection |
| Auto Focus Points (Zones) Qty | 9 |
| AE/AF Control | Face-priority AF, Subject-tracking AF |
| Face Detection | Blink Detection technology, Face Detection AF/AE, Pet Detection, Smile Capture |
| Digital Video Format | H.264, MOV |
| Image Recording Format | JPEG |
| Max Video Resolution | 1280 x 720 |
| Interface | Composite video/audio, HDMI, USB 2.0 |
| Miscellaneous | |
| Included Accessories | Lens cap, neck strap, USB cable |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 90% |
| Battery | |
| Battery Type | AA - alkaline - standard form factor |
| Details | 4 x AA alkaline battery (included) ¦ AA NiMH rechargeable battery (optional) |
| Battery Life Details | Photo shooting - 280 shots (alkaline batteries) ¦ Photo shooting - 500 shots (NiMH batteries) |
| Display | |
| Type | 3" LCD display |
| Display Format | 230,000 pixels |
| Display Form Factor | Built-in |
| Lens System | |
| Type | Zoom lens - 25x zoom - 4.3 - 107.5 mm - f/3.7-6.2 |
| Focal Length Equivalent to 35mm Camera | 24 - 600mm |
| Focus Adjustment | Automatic |
| Min Focus Distance | 23.6 in |
| Macro Focus Range | 1 in |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 11 groups / 12 elements |
| Features | Aspherical lens |
| Memory / Storage | |
| Memory Card Slot | SD card |
| Supported Memory Cards | SD Memory Card, SDHC Memory Card |
| Memory Card Included | No |
| Memory Card Max Supported Size | 32 GB |
| Image Storage | JPEG 4608 x 3456 ¦ JPEG 4608 x 3072 ¦ JPEG 4608 x 2592 ¦ JPEG 3648 x 2736 ¦ JPEG 2592 x 1944 ¦ JPEG 2048 x 1536 ¦ JPEG 1920 x 1080 ¦ JPEG 640 x 480 |
| Video Capture | H.264 - 1280 x 720 - 30 fps ¦ H.264 - 1280 x 720 - 15 fps ¦ H.264 - 640 x 480 - 30 fps ¦ H.264 - 320 x 240 - 30 fps |
| Camera Flash | |
| Camera Flash | Pop-up flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red-Eye Reduction | Yes |
| Effective Flash Range | 1.6 ft - 23 ft: ISO 800 (wide lens) ¦ 4 ft - 14 ft: ISO 800 (tele lens) |
| Additional Features | |
| Additional Features | In-camera red-eye removal, Auto Scene mode (ASCN), HDR image enhancement technology, Eye-Fi Card Ready, Panorama Capture |
| Connections | |
| Connector Type | USB 2.0 (5 pin Micro-USB Type B) ¦ Composite video/audio output ¦ HDMI output (19 pin micro HDMI Type D) |
| Microphone | |
| Microphone Operation Mode | Mono |
| Dimensions & Weight | |
| Width | 4.5 in |
| Depth | 2.7 in |
| Height | 3.1 in |
| Weight | 11.85 oz |
| Weight Details | Camera only: 11.9 oz |
| Exposure & White Balance | |
| Light Sensitivity | ISO 100, ISO 400, ISO 200, ISO 80, ISO 1600, ISO auto, ISO 3200 (4MP) |
| Exposure Metering | Center-weighted, spot, Artificial Intelligence AE (AiAE) |
| Exposure Modes | Program, automatic, manual, aperture-priority, shutter-priority |
| Shooting Programs | Landscape, portrait mode, museum, party/indoor, night portrait, children, fireworks, night landscape, panorama assist, panning, sports mode, sunset, beach, glass, ID photo mode, snow, photo frame, leaf, dog, cat, fisheye effect, sketch, beauty face |
| Retouch | Beauty Retouch Mode |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Incandescent, fluorescent, cloudy, daylight, fluorescent light (cool white), 1900K - 10000K |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 30 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |