Acer - Acer Predator Orion 5000 PO5-610_RGB
Tower - Core i7 9700K / 3.6 GHz - RAM 16 GB - SSD 256 GB, HDD 2 TB - DVD SuperMulti - GF RTX 2080 - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 4.2 - Win 10 Pro 64-bit - monitor: none
Acer
DG.E17AA.003
N/A
0193199175816
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer Predator Orion 5000 PO5-610_RGB - tower - Core i7 9700K 3.6 GHz - 16 GB - SSD 256 GB, HDD 2 TB |
Type | Personal computer - tower |
Localization | Region: United States |
Processor | Intel Core i7 (9th Gen) 9700K / 3.6 GHz (4.9 GHz) (8-core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Intel Turbo Boost Technology 2 |
Cache Memory | 12 MB |
Cache Per Processor | 12 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR4 SDRAM |
Storage Controller | SATA |
Hard Drive | SSD 256 GB |
Hard Drive (2nd) | HDD 2 TB - SATA 6Gb/s - 7200 rpm |
Optical Storage | DVD SuperMulti |
Graphics Controller | PCIe x16 - NVIDIA GeForce RTX 2080 |
Video Memory | 8 GB GDDR6 SDRAM |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 4.2 |
Power | AC 120/230 V |
OS Provided | Windows 10 Pro 64-bit Edition |
Dimensions (WxDxH) | 10 in x 20.5 in x 22.2 in |
Weight | 37.48 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Type | Personal computer |
Product Form Factor | Tower |
Built-in Devices | RGB fan |
Localization | Region: United States |
Expansion / Connectivity | |
Slots | 2 PCIe x1 ¦ 2 (total) / 1 (free) x PCIe x16 ¦ 2 M.2 Card |
Interfaces | 2 x USB 3.1 Gen 2 (1 in front) ¦ 6 x USB 3.1 Gen 1 (2 front, 4 rear) ¦ 2 x USB 2.0 ¦ 1 x USB-C 3.1 Gen 1 (1 in front) ¦ Audio line-in ¦ Audio line-out ¦ 1 x HDMI - Type C ¦ 3 x DisplayPort |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Included Accessories | 2 x wireless antennas, thermal pad, USB speaker attachment |
Compliant Standards | BSMI, CB, FCC, RoHS |
RAM | |
Installed Size | 16 GB / 64 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 8 GB |
Networking | |
Ethernet Controller | Killer E2400 |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V |
Power Provided | 1 kW |
80 PLUS Certification | 80 PLUS Gold |
Efficiency | 87%+ |
Power Factor Correction | Yes (active) |
Storage Controller | |
Type | 1 x SATA |
Cache Memory | |
Installed Size | 12 MB |
Cache Per Processor | 12 MB |
Optical Storage | |
Type | DVD±RW (±R DL) / DVD-RAM DVD SuperMulti - SATA |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe x16 |
Graphics Processor | NVIDIA GeForce RTX 2080 |
Video Memory | 8 GB GDDR6 SDRAM |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Compliant Standards | Sound BlasterX 720° |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Hard Drive | |
Type | SSD |
Capacity | 1 x 256 GB |
Manufacturer | Kingston |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 10 in |
Depth | 20.5 in |
Height | 22.2 in |
Weight | 37.48 lbs |
Hard Drive (2nd) | |
Type | HDD |
Interface Class | Serial ATA |
Capacity | 1 x 2 TB |
Manufacturer | Seagate |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Keyboard | |
Interface | USB |
Mouse | |
Interface | USB |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i7 (9th Gen) 9700K |
Clock Speed | 3.6 GHz |
Max Turbo Speed | 4.9 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Turbo Boost Technology 2 |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel Z370 |