Fujitsu - Fujitsu fi-8170
Premium - document scanner - Dual CIS - Duplex - 8.5 in x 14 in - 600 dpi x 600 dpi - up to 70 ppm (mono) / up to 70 ppm (color) - ADF (100 sheets) - up to 10000 scans per day - Gigabit LAN, USB 3.2 Gen 1x1
Fujitsu
CG01000-303101
N/A
0097564313264
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Ricoh fi-8170 - Premium - document scanner - desktop - USB 3.2 Gen 1x1, Gigabit LAN |
Device Type | Document scanner - desktop |
Interface Type | USB 3.2 Gen 1x1, Gigabit LAN |
Scanning Sensor Type | Dual CIS |
Light Source | 3-color RGB LED |
Max Supported Document Size | 8.5 in x 14 in |
Input Type | Color |
Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Max Document Scan Speed | 70 ppm (mono) / 70 ppm (color) |
Max Document Size | 8.5 in x 240 in |
Automatic Duplexing | Yes |
Supported Document Type | Plain paper, plastic card, passport |
Document Feeder Type | Manual, automatic |
Feeder Capacity | 100 sheets |
Duty Cycle | 10000 scans per day |
Power | AC 100-240 V (50/60 Hz) |
System Requirements | Microsoft Windows 7 / 8.1 / 10, Windows 11, Apple MacOS, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Ubuntu |
Dimensions (WxDxH) | 11.8 in x 6.7 in x 6.4 in |
Weight | 8.82 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 4-year warranty |
General | |
Type | Document scanner - desktop |
Interface Type | USB 3.2 Gen 1x1, Gigabit LAN |
Max Supported Document Size | 8.5 in x 14 in |
Expansion / Connectivity | |
Interfaces Details | USB 3.2 Gen 1x1 - Type B ¦ Gigabit LAN |
Manufacturer Warranty | |
Service & Support | Advanced Exchange Service - replacement - 4 years - response time: next business day |
Miscellaneous | |
Included Accessories | ADF paper chute |
Cables Included | 1 x USB cable |
Compliant Standards | RoHS |
Media Handling | |
Max Document Size | 8.5 in x 240 in |
Supported Document Type | Plain paper, plastic card, passport |
Supported Document Size Details | Long document - up to 8.5 in x 240 in ¦ ADF - up to 8.5 in x 14 in |
Document Feeder Type | Manual, automatic |
Feeder Capacity | 100 sheets |
Power | |
Power Device | External power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational (Standby) | 28 Watt |
Power Consumption Stand by | 0.2 Watt |
Power Consumption Sleep | 2 Watt |
Software / System Requirements | |
Software Included | PaperStream Capture, PaperStream ClickScan, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap, Scanner Central Admin, PaperStream NX Manager |
OS Required | Microsoft Windows 7 / 8.1 / 10, Windows 11, Apple MacOS, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Ubuntu |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 15 - 80% (non-condensing) |
Scanner | |
Input Type | Color |
Grayscale Depth (External) | 8-bit (256 gray levels) |
Color Depth (External) | 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Automatic Duplexing | Yes |
Scanning Sensor Type | Dual CIS |
Lamp / Light Source Type | 3-color RGB LED |
Max Document Scan Speed B/W | 70 ppm |
Max Document Scan Speed Color | 70 ppm |
Duty Cycle | 10000 scans per day |
Scanner Speed Details | 70 ppm - portrait - A4 - 200 dpi ¦ 70 ppm - portrait - A4 - 300 dpi ¦ 140 ipm - duplex - portrait - A4 - 200 dpi ¦ 140 ipm - duplex - portrait - A4 - 300 dpi |
Scanner Features | Advanced DTC, automatic color detection, Blank Page Detection, Color Dropout, descreening, Deskew, Dither, Dynamic Threshold, Error Diffusion, halftone removal, Image Emphasis, Punch Hole Removal, Vertical Line Reduction |
Compliant Standards | TWAIN, ISIS |
Dimensions & Weight | |
Width | 11.8 in |
Depth | 6.7 in |
Height | 6.4 in |
Weight | 8.82 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |