QOMO HiteVision - QOMO WanderCam Pro QPC100W
Document camera - color - 13 MP - 4192 x 3104 - wireless - HDMI - Wi-Fi - USB-C
QOMO HiteVision
QPC100W
N/A
0851939008670
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | QOMO WanderCam Pro QPC100W - document camera |
| Device Type | Document camera |
| Audio | Built-in microphone |
| Dimensions (WxDxH) | 4.5 in x 3.4 in x 9.5 in |
| Weight | 2.43 lbs |
| Connectivity Technology | Wireless, wired |
| Camera | Color |
| Max Resolution | 4192 x 3104 |
| Frame Rate (max) | 10 frames per second |
| Video Modes | 1080p, 720p, 4K |
| Optical Sensor Type | CMOS - 1/3" - 13 MP |
| Interfaces | USB-C, HDMI, Wi-Fi |
| Cables Included | 1 - USB-C cable - external |
| Features | LED lamp |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Document camera |
| Audio Support | Built-in microphone |
| Connectivity Technology | Wireless, wired |
| Width | 4.5 in |
| Depth | 3.4 in |
| Height | 9.5 in |
| Weight | 2.43 lbs |
| Expansion / Connectivity | |
| Ports | USB-C ¦ HDMI |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - external |
| Power | |
| Battery | 1 (up to 9 hour(s)) |
| Software / System Requirements | |
| OS Required | Apple MacOS, Google Chrome OS, Microsoft Windows |
| Camera | |
| Type | Color |
| Max Digital Video Resolution | 4192 x 3104 |
| Video Modes | 1080p, 720p, 4K |
| Frame Rate (max) | 10 frames per second |
| Features | LED lamp |
| Image Sensor | |
| Type | 13 MP CMOS 1/3" |
| Interfaces | |
| Video | HDMI |
| Network Interface | Wi-Fi |
| Computer Interface | USB-C |


