Fujitsu - Fujitsu fi-8270
Document scanner - flatbed: CCD / ADF: dual CIS - Duplex - 8.5 in x 14 in - 600 dpi x 600 dpi - up to 70 ppm (mono) / up to 70 ppm (color) - ADF (100 sheets) - up to 10000 scans per day - Gigabit LAN, USB 3.2 Gen 1 - TAA Compliant
Fujitsu
PA03810-B555
N/A
0097564309854
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Ricoh fi 8270 - document scanner - desktop - Gigabit LAN, USB 3.2 Gen 1 - TAA Compliant |
Device Type | Document scanner - desktop |
Interface Type | Gigabit LAN, USB 3.2 Gen 1 |
Scanning Sensor Type | Flatbed: CCD / ADF: dual CIS |
Light Source | Flatbed: white LED / ADF: dual RGB LED |
Max Supported Document Size | 8.5 in x 14 in |
Input Type | Color |
Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Max Document Scan Speed | 70 ppm (mono) / 70 ppm (color) |
Max Document Size | 8.5 in x 240 in |
Automatic Duplexing | Yes |
Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials), business card, passport, envelope, post card |
Document Feeder Type | Manual, automatic |
Feeder Capacity | 100 sheets |
Duty Cycle | 10000 scans per day |
Power | AC 100-240 V (50/60 Hz) |
System Requirements | Microsoft Windows Server 2008 R2, Ubuntu, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows 7 / 8.1 / 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Microsoft Windows 11 |
Dimensions (WxDxH) | 11.8 in x 22.7 in x 9.2 in |
Weight | 19.4 lbs |
TAA Compliant | Yes |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Type | Document scanner - desktop |
Interface Type | Gigabit LAN, USB 3.2 Gen 1 |
Max Supported Document Size | 8.5 in x 14 in |
Expansion / Connectivity | |
Interfaces Details | USB 3.2 Gen 1 - Type B ¦ Gigabit LAN |
Manufacturer Warranty | |
Service & Support | Advanced Exchange Service - replacement - 1 year - response time: next business day |
Miscellaneous | |
Included Accessories | ADF paper chute |
Cables Included | 1 x USB cable |
Compliant Standards | RoHS |
TAA Compliant | Yes |
Media Handling | |
Max Document Size | 8.5 in x 240 in |
Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials), business card, passport, envelope, post card |
Supported Document Size Details | Long document - up to 8.5 in x 240 in ¦ ADF - up to 8.5 in x 14 in |
Document Feeder Type | Manual, automatic |
Feeder Capacity | 100 sheets |
Power | |
Power Device | External power adapter |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational (Standby) | 28 Watt |
Power Consumption Stand by | 0.2 Watt |
Power Consumption Sleep | 2 Watt |
Software / System Requirements | |
Software Included | ABBYY FineReader for ScanSnap, Scanner Central Admin, Software Operation Panel, PaperStream Capture, Error Recovery Guide, PaperStream ClickScan |
OS Required | Microsoft Windows Server 2008 R2, Ubuntu, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows 7 / 8.1 / 10, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Microsoft Windows 11 |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 15 - 80% (non-condensing) |
Scanner | |
Input Type | Color |
Grayscale Depth (External) | 8-bit (256 gray levels) |
Color Depth (External) | 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Automatic Duplexing | Yes |
Scanning Sensor Type | Flatbed: CCD / ADF: dual CIS |
Lamp / Light Source Type | Flatbed: white LED / ADF: dual RGB LED |
Max Document Scan Speed B/W | 70 ppm |
Max Document Scan Speed Color | 70 ppm |
Duty Cycle | 10000 scans per day |
Scanner Speed Details | 70 ppm - portrait - A4 - 200 dpi ¦ 70 ppm - portrait - A4 - 300 dpi ¦ 140 ipm - duplex - portrait - A4 - 200 dpi ¦ 140 ipm - duplex - portrait - A4 - 300 dpi ¦ 1.7 sec/scan - portrait flatbed - 200 dpi ¦ 1.7 sec/scan - portrait flatbed - 300 dpi |
Scanner Features | Color Dropout, Image Emphasis, Dynamic Threshold, Error Diffusion, automatic color detection, Dither, Advanced DTC, Punch Hole Removal, Deskew, Blank Page Detection, descreening, Vertical Line Reduction, halftone removal |
Scan File Formats | BMP, JPEG, PNG, TIFF, PDF, Multi-TIFF, DOC, XLS, JPEG 2000 |
Compliant Standards | TWAIN, ISIS |
Dimensions & Weight | |
Width | 11.8 in |
Depth | 22.7 in |
Height | 9.2 in |
Weight | 19.4 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |