TDSourcing - Xerox TDSourcing WorkCentre 6515/DNI
Multifunction printer - color - LED - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 21 ppm (copying) - up to 30 ppm (printing) - 300 sheets - 33.6 Kbps - Gigabit LAN, Wi-Fi(n), USB host, USB 3.0
TDSourcing
6515/DNI
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Xerox TDSourcing WorkCentre 6515/DNI - multifunction printer - color |
Device Type | Multifunction printer |
Fax Type | Super G3 - plain paper |
Printing Technology | LED (color) |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 4000 pages |
Max Copying Speed | Up to 21 ppm (mono) / up to 13 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 30 ppm (mono) / up to 30 ppm (color) |
Max Printing Resolution | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG |
Fax Resolutions | 400 x 400 dpi |
Scanning | 600 x 600 dpi |
Original Size | Legal (8.5 in x 14 in) (max) |
Original Type | Sheets, books |
Document Feeder Capacity | 50 sheets |
Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, card stock, glossy paper, punched paper, preprinted paper |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | Gigabit LAN, Wi-Fi(n), USB host, USB 3.0 |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to application, scan to network, scan to FTP, scan to SMB, scan to USB host |
Power | AC 120 V (60Hz) |
Dimensions (WxDxH) | 16.5 in x 19.9 in x 19.7 in |
Weight | 67.68 lbs |
Environmental Standards | ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 1-year warranty |
General | |
Printer Fonts | PostScript x 136 ¦ PCL x 88 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | LED - color |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 4000 pages |
Display Color Support | Color |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | Gigabit LAN, Wi-Fi(n), USB host, USB 3.0 |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to application, scan to network, scan to FTP, scan to SMB, scan to USB host |
Memory | |
Standard Memory | 2 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site |
Miscellaneous | |
Warm-Up Time | 27 sec |
First Copy Out Time B/W | 9.7 sec |
First Copy Out Time Color | 11.5 sec |
Consumables Included | 1 x toner cartridge (black) - up to 1500 pages ¦ 1 x toner cartridge (cyan) - up to 1000 pages ¦ 1 x toner cartridge (magenta) - up to 1000 pages ¦ 1 x toner cartridge (yellow) - up to 1000 pages |
Compliant Standards | GS, NOM, ICES-003 Class A, FCC CFR47 Part 68, FCC CFR47 Part 15 B, cTUVus, UkrSEPRO, EcoLogo, EAC, BIS, ISED |
Power | |
Voltage Required | AC 120 V (60Hz) |
Power Consumption Operational | 350 Watt |
Power Consumption Standby | 51 Watt |
Power Consumption Sleep | 1.1 Watt |
Environmental Parameters | |
Sound Emission | 26.3 dBA (idle) / 52.5 dBA (operating) |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 89.6 °F |
Humidity Range Operating | 15 - 85% |
Connections | |
Interfaces | USB 3.0 ¦ Gigabit LAN ¦ USB host - 4 pin USB Type A |
Security Protocols & Features | Kerberos, LDAP, Secure Print, Apple Bonjour, SMB authentication, TLS, IPsec, 802.1x, Secure Fax, IP filtering, Wi-Fi Direct |
Operating System Support | SuSe Linux, Linux, MS Windows Server 2003, MS Windows 7, MS Windows 2000 Server, HP-UX 11i v2, MS Windows Server 2008, IBM AIX 5, MS Windows Server 2008 R2, Oracle Solaris 10, Oracle Solaris 9, MS Windows Server 2012, Windows 8, Red Hat Fedora Core 12-15, Apple Mac OS X 10.10 or later, Windows 10, Red Hat Enterprise Linux |
Software Included | Drivers & utilities |
Copying | |
Max Copying Speed | Up to 21 ppm (mono) / up to 13 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 999 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy, collation copy, Edge Erase, Book Copy, Auto Background Suppression |
Printing | |
Max Printing Resolution | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (color) |
Max Printing Resolution Class | Up to 1200 x 2400 dpi (mono) / up to 1200 x 2400 dpi (color) |
Max Printing Speed | Up to 30 ppm (mono) / up to 30 ppm (color) |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF, TIFF |
Image Enhancement Technology | Xerox Color Correction Technology |
Automatic Duplexing | Yes |
First Print Out Time B/W | 7.4 sec |
First Print Out Time Color | 8.7 sec |
Color Management Features | PANTONE Color Approved |
Scanning | |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Data Compression System | MH, MR, MMR, JBIG |
Fax Resolutions | 400 x 400 dpi |
Fax Machine Features | |
Speed Dialing | 200 station(s) |
Broadcast Transmission | 200 stations |
Delayed Transmission | Yes |
Remote Fax Retrieval (Polling) | Yes |
Features | Fax forwarding, junk fax barrier, secure receive |
Document & Media Handling | |
Max Original Size | Legal (8.5 in x 14 in) |
Supported Original Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), 5.51 in x 5.51 in |
Original Type | Sheets, books |
Document Feeder Capacity | 50 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Min Media Weight (lb) | 16 lbs (Bond) |
Max Media Weight (lb) | 65 lbs (Cover) |
Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, card stock, glossy paper, punched paper, preprinted paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Standard Media Capacity | 300 sheets |
Max Media Capacity | 850 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | RADF - 50 sheets size: 5.5 in x 5.5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 125 g/m²; weight (lbs): 16 lbs (Bond) - 45 lbs (Cover) ¦ Input tray - 250 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 176 g/m²; weight (lbs): 16 lbs (Bond) - 58 lbs (Cover) ¦ Bypass tray - 50 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m²; weight (lbs): 16 lbs (Bond) - 65 lbs (Cover) ¦ Output tray - 150 sheets |
Speed Details | Printing: up to 30 ppm (Letter A) - B/W ¦ Printing: up to 30 ppm (Letter A) - color ¦ Printing: up to 24 ppm (Legal) - B/W ¦ Printing: up to 24 ppm (Legal) - color ¦ Printing: up to 28 ppm (A4) - B/W ¦ Printing: up to 28 ppm (A4) - color ¦ Printing: up to 18 ppm (Letter A) - B/W duplex ¦ Printing: up to 18 ppm (Letter A) - color duplex ¦ Printing: up to 17 ppm (Legal) - B/W duplex ¦ Printing: up to 17 ppm (Legal) - color duplex ¦ Printing: up to 19 ppm (A4) - B/W duplex ¦ Printing: up to 19 ppm (A4) - color duplex ¦ Copying: up to 21 ppm (A4/Letter A) - B/W ¦ Copying: up to 13 ppm (A4/Letter A) - color ¦ Copying: up to 9 ppm (A4/Letter A) - B/W duplex ¦ Copying: up to 8 ppm (A4/Letter A) - color duplex ¦ Scanning: up to 37 ipm (A4/Letter A) - B/W ¦ Scanning: up to 21 ipm (A4/Letter A) - color |
Dimensions & Weight | |
Width | 16.5 in |
Depth | 19.9 in |
Height | 19.7 in |
Weight | 67.68 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 25 in |
Shipping Depth | 22.8 in |
Shipping Height | 25.9 in |
Shipping Weight | 79.81 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |