Optoma - Optoma ZW350ST
DLP projector - laser - 3D - 3600 lumens - WXGA (1280 x 800) - 16:10 - short-throw fixed lens - white
Optoma
ZW350ST
N/A
0796435446413
N/A
New
Promotional Price
$37.10
12/30/2026
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Optoma ZW350ST - DLP projector - short-throw - 3D - white |
| Device Type | DLP projector |
| 3D Capable | Yes (3D glasses sold separately) |
| Color | White |
| Brightness | 3600 lumens |
| Contrast Ratio | 300000:1 / 2000000:1 (dynamic) |
| Resolution | WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1.0734 billion colors (10-bit) |
| Lens | Short-throw fixed lens |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Video Input | (NTSC, PAL-B/G, PAL-N, PAL-M, PAL-I, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G) |
| Video Modes | 480p, 480i, 576i, 576p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50 - 60 Hz) |
| Dimensions (WxDxH) | 10.8 in x 8.5 in x 4.5 in |
| Weight | 6.61 lbs |
| General | |
| Device Type | DLP projector |
| 3D Capable | Yes (3D glasses sold separately) |
| Enclosure Color | White |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x audio line-out - 3.5mm audio jack ¦ 1 x USB - 4 pin USB Type A (power only) ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management) ¦ 1 x network - RJ-45 (management) |
| Miscellaneous | |
| Included Accessories | Remote control, CR2025 battery |
| Security Features | Security lock slot (cable lock sold separately), password protection, security bar |
| Security Slot Type | Kensington security slot |
| Compliant Standards | IEC 60529 IP6X |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 80% |
| Sound Emission | 34 dB |
| Sound Emission (Economic Mode) | 27 dB |
| Video Input | |
| TV System | NTSC, PAL-B/G, PAL-N, PAL-M, PAL-I, PAL-D, SECAM L, PAL-H, SECAM K1, SECAM D/K, SECAM B/G |
| Video Interfaces | HDMI |
| Video Modes | 480p, 480i, 576i, 576p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p |
| Dimensions & Weight | |
| Width | 10.8 in |
| Depth | 8.5 in |
| Height | 4.5 in |
| Weight | 6.61 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.26 lbs |
| Projector | |
| Brightness | 3600 lumens |
| Contrast Ratio | 300000:1 / 2000000:1 (dynamic) |
| Image Size | 29.9 in - 300 in |
| Projection Distance | 1 ft - 11 ft |
| Throw Ratio | 0.521:1 |
| Uniformity | 75 % |
| Resolution | WXGA - WXGA (1280 x 800) (native) / 1920 x 1080 (resized) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1.0734 billion colors (10-bit) |
| Max Sync Rate (V x H) | 120 Hz x 140 kHz |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Controls & Adjustments | Keystone correction |
| OSD Languages | Danish, Hungarian, Czech, Indonesian, Chinese (traditional), Chinese (simplified), Vietnamese, Farsi, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Japanese |
| Features | 16:9 aspect ratio support, PJlink, Crestron RoomView, 4:3 aspect ratio support, Mercury-free illumination technology, Auto Power Off, 360° projection, AMX Control System, DuraCore, Amazing Color, 24/7 operation, Full 3D HDMI Support, 4 Corner Correction |
| Lens | |
| Type | Short-throw fixed lens |
| Focus Type | Manual |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
| Speakers | |
| Type | Integrated |
| Output Power / Channel | 15 Watt |
| Speakers | 1 x mixed channel |






