Optoma - Optoma ZK810TST
DLP projector - laser - 3D - 8500 lumens - 3840 x 2160 - 16:9 - 4K - standard throw zoom lens - black
Optoma
ZK810TST
N/A
0796435447229
N/A
New
Promotional Price
$513.35
12/30/2026
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Optoma ZK810TST - DLP projector - standard throw zoom - 3D - black |
| Device Type | DLP projector - 4K |
| 3D Capable | Yes |
| Color | Black |
| Brightness | 8500 lumens |
| Contrast Ratio | 300000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.0734 billion colors (10-bit) |
| Lens | Standard throw zoom lens |
| Lens Shift Direction | Horizontal, vertical |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Video Modes | 4K |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 530 Watt |
| Dimensions (WxDxH) | 19.1 in x 16.9 in x 7.3 in |
| Weight | 31.53 lbs |
| General | |
| Device Type | DLP projector - 4K |
| 3D Capable | Yes |
| Networking | Ethernet |
| Enclosure Color | Black |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x USB (service) - 4 pin USB Type B ¦ 1 x 3D Sync in ¦ 1 x remote control input ¦ 1 x HDMI output - 19 pin HDMI Type A ¦ 1 x USB (power only) - 4 pin USB Type A ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x 3D Sync out ¦ 1 x HDBaseT - RJ-45 ¦ 1 x network - RJ-45 (management) ¦ 1 x 12V programmable trigger ¦ 1 x network - RS-232 (management) |
| Miscellaneous | |
| Included Accessories | Backlit remote control, AAA battery |
| Security Features | Security bar, security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | IP5X |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 530 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Sound Emission | 34 dB |
| Sound Emission (Economic Mode) | 38 dB |
| Video Input | |
| Video Interfaces | HDMI |
| Video Modes | 4K |
| Dimensions & Weight | |
| Width | 19.1 in |
| Depth | 16.9 in |
| Height | 7.3 in |
| Weight | 31.53 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 42.77 lbs |
| Projector | |
| Brightness | 8500 lumens |
| Contrast Ratio | 300000:1 |
| Image Size | 29.9 in - 100 in |
| Projection Distance | 2.3 ft - 54 ft |
| Throw Ratio | 0.65 - 0.75:1 |
| Uniformity | 95 % |
| Resolution | Ultra HD 4K - 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.0734 billion colors (10-bit) |
| Max Sync Rate (V x H) | 85 Hz x 91.146 kHz |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Controls & Adjustments | Keystone correction |
| OSD Languages | Dutch, English, French, German, Indonesian, Italian, Japanese, Portuguese, Russian, Chinese (simplified), Spanish |
| Features | 4:3 aspect ratio support, 16:10 aspect ratio support, 24/7 operation, DuraCore, PJlink, Crestron RoomView, AMX Control System, Telnet compatible, Direct Power Off, AV mute, Color Management System, Game mode, portrait projection, 4 Corner Correction, High Dynamic Range (HDR), Hybrid Log-Gamma (HLG) |
| Lens | |
| Type | Standard throw zoom lens |
| Zoom Type | Powered |
| Zoom Factor | 1.15x |
| Keystone Correction Direction | Vertical, horizontal |
| Vertical Keystone Correction | -15 / +15 |
| Horizontal Keystone Correction | -30 / +30 |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | -18% / 18% |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 10 Watt |
| Speakers | 2 x right / left channel |







