Yealink - Yealink RoomPanel E2
Room manager - wired, wireless - 802.11a/b/g/n/ac, Bluetooth 5.0, NFC - 10/100 Ethernet
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Yealink RoomPanel E2 - room manager - 802.11a/b/g/n/ac, Bluetooth 5.0, NFC |
| Product Type | Room manager |
| Intended For | Meeting room availability |
| Placing / Mounting | Wall-mounting, glass-mounting, mullion-mounting |
| Integrated Sensors | Ambient light sensor, proximity sensor |
| Integrated Components | RFID/NFC reader, 2 microphones, stereo speakers |
| Power Source | PoE, power adapter |
| Connectivity | Wired, wireless - 802.11a/b/g/n/ac, Bluetooth 5.0, NFC - 10/100 Ethernet |
| Adjustments | Tilt (20°) |
| Input Type | Touch screen |
| Display | 8" - LCD - color - Yes |
| Dimensions (WxDxH) | 8.2 in 5.7 in |
| General | |
| Product Type | Room manager |
| Intended For | Meeting room availability |
| Integrated Components | RFID/NFC reader, 2 microphones, stereo speakers |
| Integrated Sensors | Ambient light sensor, proximity sensor |
| Power Source | PoE, power adapter |
| Placing / Mounting | Wall-mounting, glass-mounting, mullion-mounting |
| Connectivity Technology | Wired, wireless - Ethernet, Fast Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 5.0, NFC, IEEE 802.3af |
| Adjustments | Tilt (20°) |
| Display | 8" - LCD - color |
| Display Resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Interfaces Details | LAN ¦ USB-C |
| Features | Multi-color LED bar, RGB LED illumination, anti-fingerprint coating, 1000:1 contrast, reset button, capacitive touch screen, 160° wide angle field of view, horizontal mounting, vertical mounting, PoE |
| Miscellaneous | |
| Included Accessories | Mounting brackets, mounting tape |
| Compliant Standards | IEEE 802.3af |
| Software | |
| Type | Yealink Management Cloud Service |
| Dimensions & Weight | |
| Width | 8.2 in |
| Height | 5.7 in |
| Weight | 18.69 oz |
| Control Unit | |
| Input Type | Touch screen |
| Operating System | Android 13 |