StarTech.com - StarTech.com
Interface adapter - 2.5", 3.5" - M.2 NVMe Card / PCIe 4.0 (NVMe) - USB 3.2 (Gen 2) - black - TAA Compliant
StarTech.com
USB31CSAT3M2E
N/A
0065030920575
N/A
New
Promotional Price
$2.33
03/30/2026
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | StarTech.com - interface adapter - M.2 NVMe Card / PCIe 4.0 (NVMe) - USB 3.2 (Gen 2) - TAA Compliant |
| Device Type | Interface adapter - external |
| Bus Type | USB 3.2 (Gen 2) |
| Color | Black |
| Localization | Australia, Europe, Japan, New Zealand, North America, United Kingdom |
| Hard Drive Form Factor Compatibility | 2.5", 3.5" |
| Interface | M.2 NVMe Card / PCIe 4.0 (NVMe) |
| Data Transfer Rate | 10 Gbit/s |
| Supported Devices | Hard drive, solid state drive |
| Product Material | Acrylonitrile butadiene styrene (ABS) |
| Power | DC 12 V |
| TAA Compliant | Yes |
| Dimensions (WxDxH) | 3.5 in x 14.2 in x 0.6 in |
| Weight | 1.76 oz |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Interface adapter - external |
| Hard Drive Form Factor Compatibility | 2.5", 3.5" |
| Host Bus | USB 3.2 (Gen 2) |
| Product Material | Acrylonitrile butadiene styrene (ABS) |
| Color | Black |
| Localization | Australia, Europe, Japan, New Zealand, North America, United Kingdom |
| Expansion / Connectivity | |
| Interfaces | 1 x SATA 6Gb/s - SATA combo (internal) ¦ 1 x M.2 Card - M.2 B+M Key (internal) |
| Connections | 1 x USB-C 3.2 (Gen 2) ¦ 1 x USB 3.2 (Gen 2) - 9 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cables Included | 1 x USB-C cable - integrated - 1 ft ¦ 1 x USB-C to USB-A adapter |
| Features | Tool-free, compact, lightweight, portable, LED indicator, up to 10Gbps data transfer, UASP support, TRIM support, 4K Native Sector support, hot-swappable, driverless, fanless |
| Compliant Standards | WEEE, RoHS |
| Power | |
| Type | Power adapter |
| Voltage Required | DC 12 V |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 90% RH |
| Storage Controller | |
| Interface | M.2 NVMe Card / PCIe 4.0 (NVMe) |
| Data Transfer Rate | 10 Gbit/s |
| Supported Devices | Hard drive, solid state drive |
| Processor | JMicron JMS581DC |
| Dimensions & Weight | |
| Width | 3.5 in |
| Depth | 14.2 in |
| Height | 0.6 in |
| Weight | 1.76 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 7.5 in |
| Shipping Depth | 4.8 in |
| Shipping Height | 2.1 in |
| Shipping Weight | 11.64 oz |
| Environmental Standards | |
| TAA Compliant | Yes |






